<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Manish Rathi&#039;s Blog</title>
	<atom:link href="http://manishrathi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manishrathi.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 17:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manishrathi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Manish Rathi&#039;s Blog</title>
		<link>http://manishrathi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manishrathi.com/osd.xml" title="Manish Rathi&#039;s Blog" />
	<atom:link rel='hub' href='http://manishrathi.com/?pushpress=hub'/>
		<item>
		<title>Differentiating R&amp;D vs Innovation &#8211; A Conceptual Framework</title>
		<link>http://manishrathi.com/2010/12/24/differentiating-rd-vs-innovation-a-conceptual-framework/</link>
		<comments>http://manishrathi.com/2010/12/24/differentiating-rd-vs-innovation-a-conceptual-framework/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:08:40 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Inventions vs Innovations]]></category>
		<category><![CDATA[Measuring Innovation]]></category>
		<category><![CDATA[R&D Vs Innovation]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Wright Brothers]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=1126</guid>
		<description><![CDATA[While Research &#38; Development (R&#38;D) and Innovation has always been at the core of success for any organization since ages &#8211; until some time back it has been somehow considered like an &#8216;assumed&#8217; thing. However in the recent years &#8211; as competition for almost all businesses heats up and hence the immediate need to start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=1126&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/12/24/differentiating-rd-vs-innovation-a-conceptual-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/12/innovation-vs-rd1.jpg" medium="image">
			<media:title type="html">R&#38;D Vs. Innovation</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Phone Subscriber base in India &#8211; Increasing or Decreasing?</title>
		<link>http://manishrathi.com/2010/12/21/mobile-phone-subscriber-base-in-india-increasing-or-decreasing/</link>
		<comments>http://manishrathi.com/2010/12/21/mobile-phone-subscriber-base-in-india-increasing-or-decreasing/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:33:40 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Dual-SIM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[LiveMint]]></category>
		<category><![CDATA[Mobile Phone Subscriber base]]></category>
		<category><![CDATA[tele-density]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[Visitor Location Register (VLR)]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=1117</guid>
		<description><![CDATA[LiveMint &#8211; one of the leading business newspaper in India carried an editorial article on December 10, 2010 titled &#8211; &#8220;Dialling the Wrong Numbers&#8221; which concluded or implied that India&#8217;s Cell Phone subscriber base may be on decline. Their inference on this seem to have been drawn from the recent press release from Telecom Regulatory [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=1117&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/12/21/mobile-phone-subscriber-base-in-india-increasing-or-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/12/india-cell-phone-market.jpg?w=300" medium="image">
			<media:title type="html">India Cell Phone Market</media:title>
		</media:content>
	</item>
		<item>
		<title>India Healthcare &#8211; McKinsey Report on Indian Pharmaceutical Market</title>
		<link>http://manishrathi.com/2010/12/20/india-healthcare-mckinsey-report-on-indian-pharmaceutical-market/</link>
		<comments>http://manishrathi.com/2010/12/20/india-healthcare-mckinsey-report-on-indian-pharmaceutical-market/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:09:18 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Healthcare in India]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Healthcare Insurance]]></category>
		<category><![CDATA[India Healthcare]]></category>
		<category><![CDATA[India Pharma 2020]]></category>
		<category><![CDATA[LiveMint]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Pharmaceutical Market]]></category>
		<category><![CDATA[Selling Margins]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=1105</guid>
		<description><![CDATA[For those who are following Indian Healthcare Market with great interest &#8211; the recent McKinsey Report &#38; Predictions on Indian Pharmaceutical Market would be of interest to you.  I tried looking at this report at the McKinsey India web site but did not find it there. However, here is an alternate location from where you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=1105&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/12/20/india-healthcare-mckinsey-report-on-indian-pharmaceutical-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>
	</item>
		<item>
		<title>Pros and Cons of the Traditional Marketing Tools in Selling Technology Products and Services</title>
		<link>http://manishrathi.com/2010/10/28/pros-and-cons-of-the-traditional-marketing-tools-in-selling-technology-products-and-services/</link>
		<comments>http://manishrathi.com/2010/10/28/pros-and-cons-of-the-traditional-marketing-tools-in-selling-technology-products-and-services/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:53:41 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Content-Driven Marketing]]></category>
		<category><![CDATA[GlobalLogic Velocity]]></category>
		<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[Michael Stelzner]]></category>
		<category><![CDATA[Push vs. Pull]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Version 1.0]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=1038</guid>
		<description><![CDATA[Over the last many years, I have had the opportunity to play a close role in defining and planning the Strategy and Marketing of multiple products and offerings in my current organization. Sometimes indirectly and very recently more directly. The key successful ones amongst them were for GlobalLogic Velocity (Product Engineering Platform which won the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=1038&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/10/28/pros-and-cons-of-the-traditional-marketing-tools-in-selling-technology-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/perception1.jpg?w=142" medium="image">
			<media:title type="html">Case Studies - Tool for creating perception</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/inform.jpg" medium="image">
			<media:title type="html">To Inform - Core purpose of Brochures</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/lead-generation_edited-1.jpg?w=150" medium="image">
			<media:title type="html">White Papers - Tool for Lead Generation</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/push-pull.png" medium="image">
			<media:title type="html">Web Sites - Facilitates Push or Pull Marketing</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/one-in-many.jpg?w=150" medium="image">
			<media:title type="html">One to Many Outreach</media:title>
		</media:content>
	</item>
		<item>
		<title>Time Bomb of Longer Lives &amp; Magic by Numbers</title>
		<link>http://manishrathi.com/2010/10/20/time-bomb-of-longer-lives-magic-by-numbers/</link>
		<comments>http://manishrathi.com/2010/10/20/time-bomb-of-longer-lives-magic-by-numbers/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:14:28 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Daniel Gilbert]]></category>
		<category><![CDATA[Global Aging]]></category>
		<category><![CDATA[Pschology of Numbers]]></category>
		<category><![CDATA[Standard and Poor's (S&P)]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=1021</guid>
		<description><![CDATA[Few very interesting and thought-provoking articles appeared in New York Times over the last few days The Financial Time Bomb of Longer Lives - Talks about the good and bad news. The good news is that &#8220;we are all living longer and healthier lives than ever before&#8221; and then comes the bad news &#8220;at this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=1021&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/10/20/time-bomb-of-longer-lives-magic-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2010/10/17/business/STREAM/STREAM-articleLarge.jpg" medium="image">
			<media:title type="html">The Financial Time Bomb of Longer Lives</media:title>
		</media:content>
	</item>
		<item>
		<title>Venture Capital&#8217;s Disconnect with Clean Tech</title>
		<link>http://manishrathi.com/2010/10/19/venture-capitals-disconnect-with-clean-tech/</link>
		<comments>http://manishrathi.com/2010/10/19/venture-capitals-disconnect-with-clean-tech/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:12:34 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[GlobalLogic]]></category>
		<category><![CDATA[Joseph Lassiter]]></category>
		<category><![CDATA[Valley of death]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=1027</guid>
		<description><![CDATA[Many entrepreneurs today are focusing on startups associated with CleanTech/Environment. For these entrepreneurs &#8211; the following article and review done by Joseph Lassiter, Professor of Management Practice at Harvard Business School, titled -&#8221;Venture Capital&#8217;s Disconnect with Clean Tech&#8221; would be a worthwhile read. Interestingly, we at GlobalLogic had similar fears on the points raised by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=1027&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/10/19/venture-capitals-disconnect-with-clean-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/cleantech-investments.jpg?w=300" medium="image">
			<media:title type="html">CleanTech Investments</media:title>
		</media:content>
	</item>
		<item>
		<title>Kickstarting Organization&#8217;s Centers of Excellence (CoE) Strategy &#8211; Part I</title>
		<link>http://manishrathi.com/2010/10/19/kickstarting-organizations-centers-of-excellence-coe-strategy-part-i/</link>
		<comments>http://manishrathi.com/2010/10/19/kickstarting-organizations-centers-of-excellence-coe-strategy-part-i/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 04:13:42 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Center of Excellences]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[CoE]]></category>
		<category><![CDATA[Do's and Dont's]]></category>
		<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=997</guid>
		<description><![CDATA[[This is the first in a series of blogs which I am writing to capture some of my thoughts and associated work which went through in providing my expertise around streamlining my current Organization's Centers of Excellence (CoE) Strategy. The content in these blog posts are my views/observations/thoughts; and may or may not reflect the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=997&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/10/19/kickstarting-organizations-centers-of-excellence-coe-strategy-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/kick-start.jpg?w=300" medium="image">
			<media:title type="html">Kickstarting CoE Strategy</media:title>
		</media:content>
	</item>
		<item>
		<title>The Economics of Building and Selling iPhone Apps</title>
		<link>http://manishrathi.com/2010/10/15/the-economics-of-building-and-selling-iphone-apps/</link>
		<comments>http://manishrathi.com/2010/10/15/the-economics-of-building-and-selling-iphone-apps/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:31:00 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[GlobalLogic]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[Tomi T. Ahonen]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=986</guid>
		<description><![CDATA[About a month back I came across this interesting blog post by Tomi T. Ahonen  which talks about what is the economics of building and selling iPhone Apps? In other words is this a profitable business? The title of the blog certainly sounds to be quite depressing to the millions of iPhone App Developers who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=986&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/10/15/the-economics-of-building-and-selling-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/10/iphone-economics.jpg" medium="image">
			<media:title type="html">iPhone Economics</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly retrospectives and my two cents! [Feb 14 - Feb 20]</title>
		<link>http://manishrathi.com/2010/02/22/weekly-retrospectives-and-my-two-cents-feb-14-feb-20/</link>
		<comments>http://manishrathi.com/2010/02/22/weekly-retrospectives-and-my-two-cents-feb-14-feb-20/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:43:26 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Weekly 2 cents]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Carol Leifer]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jawaharlal Nehru]]></category>
		<category><![CDATA[Lalkrishna Advani]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[Steven Strogatz]]></category>
		<category><![CDATA[The Hamptons]]></category>
		<category><![CDATA[The Lip Reader]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=896</guid>
		<description><![CDATA[[Series which captures my thoughts/2 cents on the weekly take on the list of events/news/observations with some satire thrown in. Previous week's retrospectives can be found here. Look forward to hearing your feedback.] Sunday, February 14&#8242;th - Politicians may not like this new research finding &#8211; Next time politicians feel good when they see their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=896&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/02/22/weekly-retrospectives-and-my-two-cents-feb-14-feb-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/01/two-cents1.jpg?w=300" medium="image">
			<media:title type="html">Two Cents</media:title>
		</media:content>
	</item>
		<item>
		<title>Strategies used by Doctors for Diagnosis</title>
		<link>http://manishrathi.com/2010/02/19/strategies-used-by-doctors-for-diagnosis/</link>
		<comments>http://manishrathi.com/2010/02/19/strategies-used-by-doctors-for-diagnosis/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:29:01 +0000</pubDate>
		<dc:creator>manishrathi</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Algorithm strategy]]></category>
		<category><![CDATA[Anders Baerheim]]></category>
		<category><![CDATA[Complete History Strategy]]></category>
		<category><![CDATA[D. L. Sackett]]></category>
		<category><![CDATA[Dr. Mukesh Rathi]]></category>
		<category><![CDATA[Hypothetico-deductive strategy]]></category>
		<category><![CDATA[Medical Diagnosis]]></category>
		<category><![CDATA[Pattern Recognition strategy]]></category>

		<guid isPermaLink="false">http://manishrathi.com/?p=909</guid>
		<description><![CDATA[[This blog is part of the series which I had been writing about various aspects of Doctor - Patient Relationship. and how the function of diagnosis and treatment are at its core. In my previous blog, I had talked about why disease name identification was a very important step of the diagnosis process. This particular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manishrathi.com&#038;blog=5986253&#038;post=909&#038;subd=manishrathi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manishrathi.com/2010/02/19/strategies-used-by-doctors-for-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b504e4be066b2941ff151c71880f323?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manishrathi</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/02/5f835-diagnosis.gif" medium="image">
			<media:title type="html">Diagnosis</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/02/subconscious-recognition.jpg" medium="image">
			<media:title type="html">Subconscious Recognition</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/02/probabilistic-diagnosis.jpg" medium="image">
			<media:title type="html">Probabilistic Diagnosis</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/02/diagnosis-algorithm-for-asthama-in-older-people.jpg?w=140" medium="image">
			<media:title type="html">Diagnosis Algorithm for Asthama in Older People</media:title>
		</media:content>

		<media:content url="http://manishrathi.files.wordpress.com/2010/02/permutations-and-combinations.jpg?w=300" medium="image">
			<media:title type="html">Permutations and Combinations</media:title>
		</media:content>
	</item>
	</channel>
</rss>
